Skate San Francisco 2016

08/20/2016 - 08/21/2016

30 Juvenile Girls Free Skate

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Ded
-
Start
#
1 Kate Wang, SC of San Francisco 46.88 25.77 21.11 3.44 3.31 3.38 3.44 3.25 0.00 #14
2 Crystal Chen, St. Moritz ISC 43.47 22.58 20.89 3.44 3.06 3.38 3.44 3.19 0.00 #9
3 Anastasia Likhareva, Peninsula SC 40.71 21.44 19.27 3.13 2.81 3.00 3.19 3.13 0.00 #11
4 Ariana Lee, Peninsula SC 40.45 22.84 18.11 2.94 2.75 2.94 3.00 2.75 0.50 #3
5 Ava Stephens, Peninsula SC 40.11 22.19 18.92 3.19 2.81 3.00 3.06 2.88 1.00 #13
6 Kate Qian, Peninsula SC 39.62 20.70 18.92 3.25 2.88 2.94 3.06 2.81 0.00 #8
7 Isabelle Mowat, St. Moritz ISC 39.62 21.66 18.46 3.19 2.69 2.88 3.00 2.75 0.50 #10
8 Alvina Su, Peninsula SC 39.26 21.20 18.06 2.88 2.75 3.00 2.94 2.81 0.00 #15
9 Sawaka Yanagi, Peninsula SC 38.09 19.48 19.11 3.13 2.81 3.06 3.06 3.06 0.50 #17
10 Hallie Souh, Peninsula SC 37.59 19.83 17.76 3.19 2.56 2.88 2.75 2.50 0.00 #1
11 Bridget Lee, SC of San Francisco 34.26 17.86 16.90 2.88 2.63 2.63 2.75 2.50 0.50 #18
12 Tammy Amir, Peninsula SC 32.33 15.37 17.46 2.81 2.63 2.88 2.75 2.81 0.50 #2
13 Valeria Montes de Oca, Stockton FSC 28.84 12.76 16.58 2.88 2.38 2.50 2.56 2.69 0.50 #4
14 Bobae Blain, SC of San Francisco 28.12 13.79 14.83 2.50 2.19 2.38 2.50 2.13 0.50 #19
15 Erika Louie, SC of San Francisco 26.00 10.79 15.71 2.50 2.50 2.44 2.69 2.44 0.50 #5
16 Kate O'Neal, Peninsula SC 25.92 11.56 14.36 2.44 2.38 2.19 2.31 2.13 0.00 #16
17 Lucy Qianshu Gong, Peninsula SC 25.77 8.69 17.58 2.81 2.81 2.69 2.88 2.88 0.50 #12
18 Shannon Lin, SC of San Francisco 25.10 11.02 14.08 2.31 2.06 2.19 2.38 2.19 0.00 #6
19 Vivienne Nguyen, Peninsula SC 24.35 9.61 14.74 2.38 2.31 2.25 2.44 2.38 0.00 #20
WD Mikayla Goodi, St. Moritz ISC                   -

Officials

Function Name
Judge 1 Denise Barton-Leto, San Jose, CA
Judge 2 Jeffrey Charbonneau, N Hollywood, CA
Judge 3 Sheren Chiang, San Mateo, CA
Judge 4 Elaine Ettman, Sunnyvale, CA
Judge 5 Joy JIN Palo Alto, CA
Judge 6 Sharon Watson, Los Angeles, CA
Referee Michael Bauer, Olympia, WA
Technical Controller Richard Perez, Mountain View, CA
Technical Specialist Amy Evidente, N Hollywood, CA
Assistant Technical Specialist Phillip DiGuglielmo, San Francisco, CA

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions
PE Performance
CH Composition
IN Interpretation of the Music

Created by IJScompanion 3.8.1

Friday, Aug 26, 2016, 08:15 PM Pacific Daylight Time