Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Zhang, Peninsula SC | 33.38 | 17.13 | 18.25 | 4.88 | 4.25 | 4.31 | 4.50 | 4.88 | 2.00 | #1 |
2 | Samantha Lew, St. Moritz ISC | 26.94 | 10.49 | 16.45 | 4.00 | 4.00 | 4.06 | 4.25 | 4.25 | 0.00 | #2 |
Function | Name |
---|---|
Judge 1 | Jessica Gaynor, San Francisco, CA |
Judge 2 | Andrew Bosco |
Judge 3 | Jeffrey Charbonneau, N Hollywood, CA |
Judge 4 | William Rowe, San Bruno, CA |
Judge 5 | Kanae Tagawa, Los Altos, CA |
Judge 6 | Sharon Watson, Los Angeles, CA |
Referee | Sam Singer, San Francisco, CA |
Technical Controller | Richard Perez, Mountain View, CA |
Technical Specialist | Whitney Gaynor, Menlo Park, CA |
Assistant Technical Specialist | Cynthia VanValkenburg, Castro Valley, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CH | Composition |
IN | Interpretation of the Music |
Friday, Aug 26, 2016, 08:15 PM Pacific Daylight Time