Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Ramsey, Peninsula SC | 19.33 | 11.00 | 9.83 | 3.06 | 2.75 | 2.44 | 3.00 | 2.63 | 1.50 | #1 |
Function | Name |
---|---|
Judge 1 | Jessica Gaynor, San Francisco, CA |
Judge 2 | Andrew Bosco |
Judge 3 | Jeffrey Charbonneau, N Hollywood, CA |
Judge 4 | William Rowe, San Bruno, CA |
Judge 5 | Kanae Tagawa, Los Altos, CA |
Judge 6 | Sharon Watson, Los Angeles, CA |
Referee | Sam Singer, San Francisco, CA |
Technical Controller | Richard Perez, Mountain View, CA |
Technical Specialist | Whitney Gaynor, Menlo Park, CA |
Assistant Technical Specialist | Phillip DiGuglielmo, San Francisco, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CH | Composition |
IN | Interpretation of the Music |
Friday, Aug 26, 2016, 08:15 PM Pacific Daylight Time