Place | Name | Score | FS |
---|---|---|---|
1 | Molly Thompson, Vaca Valley FSC | 19.78 | 1 |
2 | Alexandra Ortiz, University ISC of San Jose | 17.72 | 2 |
3 | Olivia Chang, Peninsula SC | 17.30 | 3 |
4 | Sabrina Stone, Peninsula SC | 15.59 | 4 |
5 | Tasha Malcolm, Peninsula SC | 14.06 | 5 |
6 | Scarlett Simon, St. Moritz ISC | 11.56 | 6 |
WD | Abigai Stout, Stockton FSC |
Friday, Aug 26, 2016, 08:15 PM Pacific Daylight Time