Skate San Francisco 2016

08/20/2016 - 08/21/2016

11-41 Intermediate Ladies

Short Program

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Ded
-
Start
#
1 Melody Jing, Peninsula SC 34.35 21.91 12.94 3.81 3.44 3.69 3.81 3.56 0.50 #17
2 Allison Zheng, Peninsula SC 34.01 20.29 13.72 4.06 3.50 3.81 3.81 4.13 0.00 #7
3 Anastasiya Chechetenko, Peninsula SC 30.22 16.91 13.31 4.00 3.38 3.81 3.75 3.75 0.00 #9
4 Jenny Mao, SC of San Francisco 28.66 17.11 12.05 3.50 3.13 3.31 3.63 3.44 0.50 #4
5 Olivia Lan, Peninsula SC 26.75 15.56 11.69 3.44 3.19 3.06 3.44 3.44 0.50 #15
6 Kiki Owens, Desert Ice SC Of Arizona 26.58 13.85 12.73 3.63 3.56 3.56 3.63 3.75 0.00 #16
7 Flora Peng, Peninsula SC 26.55 14.50 12.55 3.75 3.56 3.44 3.63 3.44 0.50 #13
8 Maiya Stokowski, St. Moritz ISC 26.00 15.82 10.68 3.19 2.69 3.00 3.06 3.06 0.50 #6
9 Kaitlyn Hately, Peninsula SC 24.61 12.96 11.65 3.31 2.94 3.38 3.25 3.56 0.00 #10
10 Momoko Kukkonen, SC of San Francisco 24.58 13.72 10.86 3.06 2.69 2.88 3.50 3.19 0.00 #1
11 Camille Zhang, Stockton FSC 21.66 12.22 9.94 3.13 2.69 2.75 2.88 2.50 0.50 #18
12 Joelle Faybishenko, SC of San Francisco 20.92 12.05 9.37 2.94 2.44 2.44 2.81 2.50 0.50 #2
13 Kaori Quan, SC of San Francisco 19.51 9.45 10.06 3.00 2.56 2.88 2.94 2.75 0.00 #14
14 Antonina Syrel, Peninsula SC 18.27 8.87 9.90 2.81 2.56 2.75 3.00 2.88 0.50 #3
15 Quynline Lam, Peninsula SC 17.56 7.64 9.92 2.94 2.63 2.69 2.81 2.94 0.00 #11
16 Trixie Ip, SC of San Francisco 17.00 7.47 9.53 2.81 2.75 2.50 2.88 2.63 0.00 #12
17 Alexia Oslob, Peninsula SC 13.71 5.87 8.34 2.63 2.25 2.13 2.44 2.25 0.50 #5
WD Catherine Zheng, Peninsula SC                   -

Officials

Function Name
Judge 1 Andrew Bosco
Judge 2 Jeffrey Charbonneau, N Hollywood, CA
Judge 3 Laurie Lind, Livermore, CA
Judge 4 Jessica Gaynor, San Francisco, CA
Judge 5 Kanae Tagawa, Los Altos, CA
Judge 6 Sharon Watson, Los Angeles, CA
Referee Bruce Bell, San Francisco, CA
Technical Controller William Rowe, San Bruno, CA
Technical Specialist Whitney Gaynor, Menlo Park, CA
Assistant Technical Specialist Jodie Maier, Oakland, CA

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions
PE Performance
CH Composition
IN Interpretation of the Music

Created by IJScompanion 3.8.1

Friday, Aug 26, 2016, 08:15 PM Pacific Daylight Time